Sign In | Join Free | My spintoband.com |
|
Brand Name : Diodes Incorporated
Model Number : AZ1117IH-3.3TRG1
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Fixed
Number of Regulators : 1
Voltage - Input (Max) : 15V
Voltage - Output (Min/Fixed) : 3.3V
Voltage - Output (Max) : -
Voltage Dropout (Max) : 1.3V @ 800mA
Current - Output : 1A
Current - Quiescent (Iq) : 6 mA
Current - Supply (Max) : -
PSRR : 70dB (120Hz)
Control Features : -
Protection Features : Thermal Shutdown
Operating Temperature : -40°C ~ 125°C (TJ)
Mounting Type : Surface Mount
Package / Case : TO-261-4, TO-261AA
Supplier Device Package : SOT-223-3
Attribute | Attribute Value |
---|---|
Manufacturer | Diodes Incorporated |
Product Category | Linear Voltage Regulators |
Series | AZ1117IH |
Product | LDO Regulators |
Type | LDO Linear Regulator |
Packaging | Alternate Packaging |
Unit-Weight | 0.000282 oz |
Mounting-Style | SMD/SMT |
Package-Case | TO-261-4, TO-261AA |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | SOT-223 |
Voltage-Input | Up to 15V |
Number-of-Outputs | 1 Output |
Current-Output | 800mA |
Voltage-Output | 3.3V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 1.2V @ 800mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 1A |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 3.3 V |
Operating-Supply-Current | 4 mA |
Input-Voltage-MAX | 15 V |
Output-Current | 1.35 A |
Load-Regulation | 2 mV |
Voltage-Regulation-Accuracy | 1 % |
Package-Case | SOT-223-3 |
Dropout-Voltage | 1.2 V |
Dropout-Voltage-Max | 1.3 V |
Line-Regulation | 500 uV |
Power Supply Ripple Rejection (PSRR) | 70 dB |
![]() |
AZ1117IH-3.3TRG1 IC REG LINEAR 3.3V 1A SOT223 Diodes Incorporated Images |