Sign In | Join Free | My spintoband.com |
|
Brand Name : MaxLinear, Inc.
Model Number : SPX5205M5-L/TR
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Adjustable
Number of Regulators : 1
Voltage - Input (Max) : 16V
Voltage - Output (Min/Fixed) : 1.235V
Voltage - Output (Max) : 15.65V
Voltage Dropout (Max) : 0.35V @ 150mA
Current - Output : 150mA
Current - Quiescent (Iq) : 5 µA
Current - Supply (Max) : 2.5 mA
PSRR : -
Control Features : Enable
Protection Features : Over Current, Over Temperature, Reverse Polarity
Operating Temperature : -40°C ~ 85°C
Mounting Type : Surface Mount
Package / Case : SC-74A, SOT-753
Supplier Device Package : SOT-23-5
Attribute | Attribute Value |
---|---|
Manufacturer | MaxLinear |
Product Category | Linear Voltage Regulators |
Series | SPX5205 |
Packaging | Alternate Packaging |
Unit-Weight | 0.001058 oz |
Mounting-Style | SMD/SMT |
Tradename | SIPEX |
Package-Case | SC-74A, SOT-753 |
Operating-Temperature | -40°C ~ 85°C |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Supplier-Device-Package | SOT-23-5 |
Voltage-Input | 2.5 V ~ 16 V |
Number-of-Outputs | 1 Output |
Current-Output | 150mA |
Voltage-Output | Adjustable |
Regulator-Topology | Positive Adjustable |
Voltage-Dropout-Typical | 0.21V @ 150mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | - |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | Adj |
Input-Voltage-MAX | 16 V |
Output-Current | 150 mA |
Input-Voltage-MIN | 2.5 V |
Load-Regulation | 0.1 % |
Voltage-Regulation-Accuracy | 1 % |
Package-Case | SOT-23-5 |
Dropout-Voltage-Max | 350 mv |
Line-Regulation | 0.03 %/V |
Power Supply Ripple Rejection (PSRR) | 70 dB |
![]() |
SPX5205M5-L/TR IC REG LIN POS ADJ 150MA SOT23-5 MaxLinear, Inc. Images |