Sign In | Join Free | My spintoband.com |
|
Brand Name : Analog Devices Inc./Maxim Integrated
Model Number : MAX8842ELT+T
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Adjustable
Number of Regulators : 1
Voltage - Input (Max) : 6V
Voltage - Output (Min/Fixed) : 1.225V
Voltage - Output (Max) : 4.5V
Voltage Dropout (Max) : -
Current - Output : 150mA
Current - Quiescent (Iq) : 90 µA
Current - Supply (Max) : -
PSRR : 72dB ~ 46dB (1kHz ~ 100kHz)
Control Features : Enable
Protection Features : Over Current, Over Temperature
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 6-WFDFN
Supplier Device Package : 6-uDFN (1.5x1)
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | Linear Voltage Regulators |
Series | MAX8842 |
Packaging | Alternate Packaging |
Mounting-Style | SMD/SMT |
Package-Case | 6-WFDFN |
Operating-Temperature | -40°C ~ 85°C |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Supplier-Device-Package | 6-uDFN (1.5x1.0) |
Voltage-Input | 2 V ~ 6 V |
Number-of-Outputs | 1 Output |
Current-Output | 150mA |
Voltage-Output | 1.5 V ~ 4.5 V |
Regulator-Topology | Positive Adjustable |
Voltage-Dropout-Typical | 0.12V @ 120mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 150mA |
Pd-Power-Dissipation | 1.68 W |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | 1.225 V to 5 V |
Input-Voltage-MAX | 6 V |
Output-Current | 150 mA |
Input-Voltage-MIN | + 2 V |
Load-Regulation | 0.003 % / mA |
Voltage-Regulation-Accuracy | 2 % |
Part-#-Aliases | MAX8842 |
Package-Case | UDFN-6 |
Ib-Input-Bias-Current | 220 uA |
Reference-Voltage | 1.225 V |
Dropout-Voltage | 0.12 V at 120 mA |
Line-Regulation | 0.001 % / V |
![]() |
MAX8842ELT+T IC REG LIN POS ADJ 150MA 6UDFN Analog Devices Inc./Maxim Integrated Images |